Welcome to Virtual Air France-KLM!
Bienvenue! We are pleased to provide the flight simulation community with an authorized virtual airline representing the Air France-KLM Group.
At Virtual Air France-KLM, our members have the opportunity to experience one of the largest airline groups in the world with full access to all Air France and KLM routes using the latest aircraft and schedule information.
We strive to provide our pilots with an awesome virtual airline experience using the latest technology and an experienced management team.
We hope you enjoy our website and choose to join our exciting virtual airline group.
We look forward to seeing you above the busy skies of France and the Netherlands.
Joining and being a member is absolutely FREE. This virtual airline is made by fans for fans of Air France-KLM.
This is just the basic version of our brand new website system. Graphic and layout need to be developed.
Please submit your best FS screenshots and layout suggestions to help improve the look and feel of our new website!
| VA France Statistics |
|---|
| pilots | 463 |
| flight hours | 171992.8 |
| total flights | 41060 |
| hours per flight | 4,2 |
| FTG Statistics |
|---|
| pilots | 2148 |
| flight hours | 1212062.4 |
| total flights | 268446 |
| hours per flight | 4,5 |
| AF Passenger Flights: |
|---|
| 318-100 | 1145 |
| 319-100 | 2544 |
| 319-100ER | 85 |
| 320-100 | 566 |
| 320-200 | 4863 |
| 321-200 | 1346 |
| 330-200 | 904 |
| 340-300 | 1450 |
| 380-800 | 49 |
| 747-400 | 1316 |
| 777-200 | 1050 |
| 777-300ER | 1453 |
| ARJ | 132 |
| ATR 42 | 109 |
| ATR 72 | 587 |
| BAe 146 | 78 |
| CRJ-100 | 77 |
| CRJ-700 | 414 |
| E-170 | 88 |
| E-190 | 242 |
| ERJ-135 | 124 |
| ERJ-145 | 547 |
| F-100 | 794 |
| AF Freighter Flights: |
|---|
| 747-400F | 504 |
| 777-200F | 19 |
| AF Historic Flights: |
|---|
| 300B2 | 35 |
| 310-300 | 8 |
| 707-300 | 48 |
| 727-200 | 63 |
| 737-200 | 22 |
| 737-300 | 22 |
| 737-500 | 61 |
| 747-100 | 3 |
| 747-200 | 61 |
| 747-300 | 21 |
| 747-400 | 1 |
| 767-300 | 31 |
| ATR 42 | 2 |
| Caravelle | 49 |
| Concorde | 1183 |
| DC-10 | 3 |
| DC-3 | 12 |
| DC-4 | 17 |
| Deux-Ponts | 2 |
| DH-106 | 1 |
| DHC-7 | 5 |
| F-28 | 30 |
| L-049 | 6 |
| L-1049 | 76 |
| L-1649 | 1 |
| KL Passenger Flights: |
|---|
| 330-200 | 262 |
| 737-300 | 241 |
| 737-400 | 225 |
| 737-700 | 190 |
| 737-800 | 1178 |
| 737-900 | 200 |
| 747-400 | 706 |
| 777-200 | 344 |
| 777-300ER | 50 |
| E-190 | 118 |
| F-100 | 245 |
| F-50 | 95 |
| F-70 | 366 |
| MD-11 | 953 |
| KL Freighter Flights: |
|---|
| 747-400F | 125 |
| KL Historic Flights: |
|---|
| 747-200 | 31 |
| DC-10 | 123 |
| DC-7 | 4 |
| DC-8 | 31 |
| DC-9 | 21 |
We are in no way affiliated with Air France or any other airline for that matter.
If you are looking for the Air France website please click here.