Latest Flights
These are the latest flights flown and submitted by our pilots.
Pilot ID | Flight # | Dep | Arr | Aircraft | Dep. Time | Arr. Time | Flight Time | Comments | Date |
|---|
| SQ666 | LH8606 | EDDF | UUEE | MD-11F | 1412 | 1817 | 3.1 | First PMDG MD11F Flight | 11/18/2008 7:22:13 PM |
| LH735 | 4U8055 | EDDK | EDDB | 319-100 | 1855 | 2010 | 1.3 | | 11/18/2008 7:10:15 PM |
| LH031 | LH3440 | EDDF | LHBP | 320-200 | 818 | 1046 | 2.5 | | 11/18/2008 7:03:16 PM |
| LH368 | LH686 | EDDF | LLBG | 747-400 | 1002 | 1501 | 4 | | 11/18/2008 6:44:26 PM |
| QF012 | 4U358 | EDDK | EGSS | 319-100 | 1609 | 1626 | 1.3 | | 11/18/2008 5:49:41 PM |
| LH022 | LH3590 | EDDH | LOWW | 737-500 | 701 | 838 | 18 | | 11/18/2008 5:26:57 PM |
| LH560 | LH252 | EDDL | EDDT | 737-300 | 1148 | 1252 | 1.1 | | 11/18/2008 5:20:16 PM |
| LH878 | LH4907 | EGBB | EDDF | 737-500 | 659 | 942 | 1.8 | Excellent flight low hanging clouds at FRA | 11/18/2008 5:15:23 PM |
| LH453 | LH4781 | EGLL | EDDS | CRJ-700 | 815 | 1045 | 1.6 | | 11/18/2008 4:48:39 PM |
| AF850 | 4U839 | LIPE | EDDK | 319-100 | 1614 | 1802 | 1.9 | | 11/18/2008 4:22:23 PM |
| LH911 | LH8280 | EDDF | EGNX | MD-11F | 230 | 255 | 1.5 | encountered heavy wind shear at fl250 | 11/18/2008 4:05:27 PM |
| LH560 | LH251 | EDDT | EDDL | 737-300 | 952 | 1054 | 1.1 | heavy traffic | 11/18/2008 3:51:25 PM |
| LH094 | LH3577 | LOWW | EDDL | 737-300 | 1953 | 2133 | 1.7 | | 11/18/2008 3:41:54 PM |
| LH989 | LH8640 | LIME | EGNX | MD-11F | 0 | 102 | 2.1 | | 11/18/2008 3:15:27 PM |
| LH078 | LH506 | EDDF | SBGR | 747-400 | 2235 | 725 | 11.9 | nice landing @ RWY. 09R | 11/18/2008 2:54:06 PM |
| LH630 | LH3887 | LIMC | EDDF | 737-300 | 1408 | 1519 | 1.2 | | 11/18/2008 2:53:16 PM |
| LH369 | LH374 | EDDM | EDDW | CRJ-900 | 1915 | 2041 | 1.5 | | 11/18/2008 1:44:15 PM |
| LH358 | LH3552 | EDDM | LOWW | 737-500 | 921 | 1025 | 1.1 | | 11/18/2008 1:14:12 PM |
| LH802 | LH620 | EDDF | OMAA | 330-300 | 1344 | 2245 | 6.1 | | 11/18/2008 11:58:17 AM |
| LH302 | LH720 | EDDF | ZBAA | 747-400 | 1715 | 915 | 9.1 | | 11/18/2008 11:15:24 AM |
The flights above on the globe: