--HOMEPAGE TO BE DONE--
| Qantas VA Statistics |
|---|
| pilots | 147 |
| flight hours | 77008.6 |
| total flights | 14887 |
| hours per flight | 5,2 |
| FTG Statistics |
|---|
| pilots | 1960 |
| flight hours | 1204854.1 |
| total flights | 266289 |
| hours per flight | 4,5 |
| QF Passenger Flights: |
|---|
| 330-200 | 178 |
| 330-300 | 465 |
| 380-800 | 150 |
| 717-200 | 256 |
| 737-400 | 655 |
| 737-800 | 1916 |
| 747-400 | 2189 |
| 767-300 | 1826 |
| DHC-8-200 | 84 |
| DHC-8-300 | 315 |
| DHC-8-400 | 167 |
| QF Freighter Flights: |
|---|
| 737-300F | 25 |
| 747-400F | 139 |
| 767-200F | 14 |
| QF Historic Flights: |
|---|
| 707-300 | 251 |
| 747-200 | 157 |
| 747-300 | 40 |
| 747-SP | 17 |
| JQ Passenger Flights: |
|---|
| 320-200 | 872 |
| 321-200 | 51 |
| 330-200 | 234 |
| 3K Passenger Flights: |
|---|
| 320-200 | 119 |
| EM Historic Flights: |
|---|
| DC-4 | 24 |
| L-1049 | 101 |