TIMESTAMPS !! I hate mssql, why can't he give me those straight without translation?
latest flight reports
These are the latest Singapore VA flight reports in order of submission.
| Flight number | Departure | Arrival | Aircraft | Flight Type | Pilot | Date |
| SQ318 | WSSS | EGLL | 380-800 | Passenger flight | LH083 | Mar 15 2010 1:57PM |
| SQ7979 | KDFW | EBBR | 747-400F | Freighter flight | TG240 | Mar 15 2010 12:02PM |
| MI755 | VTSP | WSSS | 319-100 | Passenger flight | SA002 | Mar 15 2010 10:02AM |
| SQ107 | WMKK | WSSS | 777-200 | Passenger flight | VS737 | Mar 15 2010 9:11AM |
| SQ452 | WSSS | VRMM | 777-200 | Passenger flight | SQ334 | Mar 14 2010 8:49PM |
| SQ2 | WSSS | VHHH | 777-300ER | Passenger flight | SQ334 | Mar 14 2010 8:44PM |
| SQ423 | VABB | WSSS | 777-300ER | Passenger flight | AF599 | Mar 14 2010 8:24PM |
| SQ107 | WMKK | WSSS | 777-200 | Passenger flight | VS987 | Mar 14 2010 7:58PM |
| SQ106 | WSSS | WMKK | 777-200 | Passenger flight | VS987 | Mar 14 2010 6:46PM |
| SQ106 | WSSS | WMKK | 777-200 | Passenger flight | SQ774 | Mar 14 2010 9:14AM |
Showing
10 out of
11996 total flight reports.
latest flights map
The flights above shown on the globe: