TIMESTAMPS !! I hate mssql, why can't he give me those straight without translation?
latest flight reports
These are the latest Singapore VA flight reports in order of submission.
| Flight number | Departure | Arrival | Aircraft | Flight Type | Pilot | Date |
| TR987 | ZGGG | WSSS | 320-200 | Passenger flight | LH097 | Mar 10 2010 5:42PM |
| SQ856 | WSSS | VHHH | 380-800 | Passenger flight | SQ757 | Mar 10 2010 12:34PM |
| SQ860 | WSSS | VHHH | 777-200 | Passenger flight | SQ286 | Mar 10 2010 2:56AM |
| SQ828 | WSSS | ZSPD | 777-200 | Passenger flight | SQ023 | Mar 9 2010 2:24AM |
| TT565 | YMHB | YMML | 320-200 | Passenger flight | SQ099 | Mar 8 2010 5:17PM |
| SQ827 | ZSPD | WSSS | 777-200 | Passenger flight | SQ023 | Mar 8 2010 4:16AM |
| TT564 | YMML | YMHB | 320-200 | Passenger flight | SQ099 | Mar 8 2010 3:26AM |
| SQ7857 | ZSPD | WSSS | 747-400F | Freighter flight | SQ058 | Mar 8 2010 2:10AM |
| SQ378 | LIMC | LEBL | 777-300ER | Passenger flight | SQ334 | Mar 7 2010 3:54PM |
| SQ861 | VHHH | WSSS | 380-800 | Passenger flight | SQ757 | Mar 7 2010 12:22PM |
Showing
10 out of
12033 total flight reports.
latest flights map
The flights above shown on the globe: