--HOMEPAGE TO BE DONE--
PRECACHE COMING SOON, now filtering of result works.
| Qantas VA Statistics |
|---|
| pilots | 155 |
| flight hours | 76367.3 |
| total flights | 14785 |
| hours per flight | 5,2 |
| FTG Statistics |
|---|
| pilots | 2046 |
| flight hours | 1192547.8 |
| total flights | 263873 |
| hours per flight | 4,5 |
| QF Passenger Flights: |
|---|
| 330-200 | 186 |
| 330-300 | 469 |
| 380-800 | 146 |
| 717-200 | 247 |
| 737-400 | 648 |
| 737-800 | 1865 |
| 747-400 | 2171 |
| 767-300 | 1842 |
| DHC-8-200 | 93 |
| DHC-8-300 | 315 |
| DHC-8-400 | 154 |
| QF Freighter Flights: |
|---|
| 737-300F | 24 |
| 747-400F | 121 |
| 767-200F | 14 |
| QF Historic Flights: |
|---|
| 707-300 | 251 |
| 747-200 | 156 |
| 747-300 | 33 |
| 747-SP | 17 |
| JQ Passenger Flights: |
|---|
| 320-200 | 861 |
| 321-200 | 46 |
| 330-200 | 235 |
| 3K Passenger Flights: |
|---|
| 320-200 | 120 |
| EM Historic Flights: |
|---|
| DC-4 | 24 |
| L-1049 | 100 |