--HOMEPAGE TO BE DONE--
| Qantas VA Statistics |
|---|
| pilots | 147 |
| flight hours | 77070.8 |
| total flights | 14897 |
| hours per flight | 5,2 |
| FTG Statistics |
|---|
| pilots | 1994 |
| flight hours | 1206448.5 |
| total flights | 266693 |
| hours per flight | 4,5 |
| QF Passenger Flights: |
|---|
| 330-200 | 179 |
| 330-300 | 465 |
| 380-800 | 150 |
| 717-200 | 258 |
| 737-400 | 655 |
| 737-800 | 1916 |
| 747-400 | 2192 |
| 767-300 | 1827 |
| DHC-8-200 | 84 |
| DHC-8-300 | 315 |
| DHC-8-400 | 168 |
| QF Freighter Flights: |
|---|
| 737-300F | 25 |
| 747-400F | 140 |
| 767-200F | 14 |
| QF Historic Flights: |
|---|
| 707-300 | 251 |
| 747-200 | 157 |
| 747-300 | 40 |
| 747-SP | 17 |
| JQ Passenger Flights: |
|---|
| 320-200 | 873 |
| 321-200 | 51 |
| 330-200 | 234 |
| 3K Passenger Flights: |
|---|
| 320-200 | 119 |
| EM Historic Flights: |
|---|
| DC-4 | 24 |
| L-1049 | 101 |