--HOMEPAGE TO BE DONE--
| Qantas VA Statistics |
|---|
| pilots | 144 |
| flight hours | 76922.1 |
| total flights | 14863 |
| hours per flight | 5,2 |
| FTG Statistics |
|---|
| pilots | 1922 |
| flight hours | 1205141.1 |
| total flights | 266456 |
| hours per flight | 4,5 |
| QF Passenger Flights: |
|---|
| 330-200 | 177 |
| 330-300 | 463 |
| 380-800 | 150 |
| 717-200 | 255 |
| 737-400 | 654 |
| 737-800 | 1908 |
| 747-400 | 2188 |
| 767-300 | 1825 |
| DHC-8-200 | 84 |
| DHC-8-300 | 315 |
| DHC-8-400 | 165 |
| QF Freighter Flights: |
|---|
| 737-300F | 24 |
| 747-400F | 138 |
| 767-200F | 14 |
| QF Historic Flights: |
|---|
| 707-300 | 251 |
| 747-200 | 157 |
| 747-300 | 40 |
| 747-SP | 17 |
| JQ Passenger Flights: |
|---|
| 320-200 | 870 |
| 321-200 | 48 |
| 330-200 | 234 |
| 3K Passenger Flights: |
|---|
| 320-200 | 120 |
| EM Historic Flights: |
|---|
| DC-4 | 24 |
| L-1049 | 100 |