--HOMEPAGE TO BE DONE--
| Qantas VA Statistics |
|---|
| pilots | 158 |
| flight hours | 77691.6 |
| total flights | 15043 |
| hours per flight | 5,2 |
| FTG Statistics |
|---|
| pilots | 2147 |
| flight hours | 1212000.4 |
| total flights | 268430 |
| hours per flight | 4,5 |
| QF Passenger Flights: |
|---|
| 330-200 | 193 |
| 330-300 | 474 |
| 380-800 | 154 |
| 717-200 | 256 |
| 737-400 | 657 |
| 737-800 | 1932 |
| 747-400 | 2218 |
| 767-300 | 1877 |
| DHC-8-200 | 93 |
| DHC-8-300 | 315 |
| DHC-8-400 | 166 |
| QF Freighter Flights: |
|---|
| 737-300F | 24 |
| 747-400F | 138 |
| 767-200F | 14 |
| QF Historic Flights: |
|---|
| 707-300 | 251 |
| 747-200 | 157 |
| 747-300 | 40 |
| 747-SP | 17 |
| JQ Passenger Flights: |
|---|
| 320-200 | 890 |
| 321-200 | 48 |
| 330-200 | 238 |
| 3K Passenger Flights: |
|---|
| 320-200 | 120 |
| EM Historic Flights: |
|---|
| DC-4 | 24 |
| L-1049 | 100 |