TIMESTAMPS !! I hate mssql, why can't he give me those straight without translation?
latest flight reports
These are the latest Varig VA flight reports in order of submission.
| Flight number | Departure | Arrival | Aircraft | Flight Type | Pilot | Date |
| G31777 | SBPS | SBGR | 737-800 | Passenger flight | LH020 | Mar 11 2010 9:17PM |
| RG873 | MMMX | SKBO | 767-200 | Historic flight | B6042 | Mar 11 2010 6:09PM |
| RG8698 | SBGR | SKBO | 757-200 | Historic flight | RG452 | Mar 11 2010 7:44AM |
| G31703 | SBNT | SBGL | 737-800 | Passenger flight | CX384 | Mar 10 2010 9:21PM |
| G31777 | SBSV | SBPS | 737-800 | Passenger flight | LH020 | Mar 10 2010 4:50PM |
| RG2171 | SBGL | SBFI | 757-200 | Historic flight | RG272 | Mar 9 2010 6:18PM |
| G31612 | SBBR | SBSV | 737-700 | Passenger flight | LH020 | Mar 8 2010 4:25PM |
| G31836 | SBCT | SBBR | 737-800 | Passenger flight | LH020 | Mar 7 2010 8:26PM |
| G31924 | SBSV | SBMO | 737-800 | Passenger flight | RG001 | Mar 7 2010 12:48PM |
| G31866 | SBGL | SBBR | 737-800 | Passenger flight | DL676 | Mar 6 2010 6:37PM |
Showing
10 out of
1985 total flight reports.
latest flights map
The flights above shown on the globe: