TIMESTAMPS !! I hate mssql, why can't he give me those straight without translation?
latest flight reports


These are the latest Varig VA flight reports in order of submission.

Flight numberDepartureArrivalAircraftFlight TypePilotDate
RG2201SBEGSBGRMD-11Historic flightRG224Mar 20 2010 2:50PM
RG933SBFLSBGR767-200Historic flightRG272Mar 19 2010 7:04PM
RG933SBPASBFL767-200Historic flightRG272Mar 19 2010 6:27PM
G31361SBCGSBSP737-700Passenger flightAF996Mar 17 2010 11:30PM
G31909SBRBSBBR737-800Passenger flightQF062Mar 17 2010 4:17PM
RG8810SBGRKMIAMD-11Historic flightRG224Mar 17 2010 6:57AM
RG8832SPIMKLAXMD-11Historic flightB6042Mar 17 2010 2:54AM
RG2200SBGRSBEGMD-11Historic flightAQ711Mar 16 2010 10:45PM
RG8832SBGRSPIMMD-11Historic flightB6042Mar 16 2010 3:47AM
RG8832SBGLSBGRMD-11Historic flightB6042Mar 15 2010 9:32PM

Showing 10 out of 2006 total flight reports.


latest flights map
The flights above shown on the globe:


An unknown ICAO code is preventing the map from displaying.
Map generated by Great Circle Mapper, © Karl L. Swartz.